Erasmus+ grant
The EU provides funds for students going abroad in the Erasmus+ program. Both students going on study exchange and doing an internship or thesis in Europe can apply for a grant. On this page all relevant information about the grant is provided.
The exchange program of the European Union is called Erasmus+.
Grant allocation is depending on the number of applicants and the available budget (see conditions study & conditions internship/thesis).
The grant you receive depends on the country you go to.
The grant will be paid in two times, approximately 70% (if you handed in all documents needed before departure) at the start of your mobility period and 30% (after you handed in all forms you have to hand in after your return).
2017-2018
Group 1 | Group 2 | Group 3 |
---|---|---|
Programme countries with higher living costs | Programme countries with medium living costs | Programme countries with lower living costs |
Austria, Denmark, Finland, France, Ireland, Italy, Lichtenstein, Norway, Sweden, United Kingdom | Belgium, Croatia, Czech Republic, Cyprus, Germany, Greece, Iceland, Luxembourg, the Netherlands, Portugal, Slovenia, Spain, Turkey | Bulgaria, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Romania, Slovakia, Former Yugoslav Republic of Macedonia |
Study | Internship/Thesis | |
---|---|---|
Group 1: Programme countries with higher living standards | €270 per month | €390 per month |
Group 2: Programme countries with medium living costs | €210 per month | €330 per month |
Group 3: program countries with lower living costs | €150 per month | €270 per month |
No rights may be derived from this information.
2018-2019
Group 1 | Group 2 | Group 3 |
---|---|---|
Programme countries with higher living costs | Programme countries with medium living costs | Programme countries with lower living costs |
Denmark, Finland, Iceland, Ireland, Luxembourg, Sweden, United Kingdom, Liechtenstein, Norway | Austria, Belgium, Germany, France, Italy, Greece, Spain, Cyprus, the Netherlands, Malta, Portugal | Bulgaria, Croatia, Czech Republic, Estonia, Latvia, Lithuania, Hungary, Poland, Romania, Slovakia, Slovenia, former Yugoslav Republic of Macedonia, Turkey |
Study | Internship/Thesis | |
---|---|---|
Group 1: Programme countries with higher living standards | €273 per month | €395 per month |
Group 2: Programme countries with medium living costs | €222 per month | €324 per month |
Group 3: program countries with lower living costs | €171 per month | €273 per month |
No rights may be derived from this information.