Room locations: Bachelor's Open Day
Below you will find the programme of the Bachelor's Open Day. This way you know exactly which programme presentation and programme activity takes place where. You can find the rounds and times in your personal email.
Bachelor's programme | Activity | Building | Room |
---|---|---|---|
Animal Sciences | Programme presentation | Orion | 2005 |
Animal Sciences | Discover the 1st year | Orion | Gather at the flag (Red) |
Environmental Sciences | Programme presentation | Forum | 516 |
Environmental Sciences | Mini lecture | Forum | 516 |
Data Science for Global Challenges | Programme presentation | Aurora | 9242 |
Food Technology | Programme presentation | Aurora | 9240 |
Food Technology | Food experience | Aurora | Infomarkt |
International Land and Water Management | Programme presentation | Forum | 763 |
International Land and Water Management | Mini college | Forum | 725 |
Marine Sciences | Programme presentation | Orion | 1040 |
Marine Sciences | Workshop | Orion | 3016 |
Soil, Water, Atmosphere | Programme presentation | Forum | 435 |
Soil, Water, Atmosphere | Hydrolab tour | Forum | Gather at the flag (Blue) |
Soil, Water, Atmosphere | Soil Museum tour | Forum | Gather at the flag (Blue) |
Soil, Water, Atmosphere | Atmosphere workshop | Forum | 103 |
Tourism | Programme presentation | Forum | 404 |
Study in Wageningen (for internationals) | Presentation | Forum | 217 |
Come discover student life | Tour | City centre | City centre |
Campus tour | Guided tour | Forum | Gather at the flag (Blue/Green) |
Information Market
Location: Ground floor | Forum
The following organisations will join the Information Market: