Education of the Marine Animal Ecology Group
The Marine Animal Ecology Group provides education and training at the BSc, MSc and PhD level. It is possible to perform a thesis, research practice, or internship at our group.
Thesis and internship
We are always looking for motivated students for BSc and MSc theses, internships and short research projects. Do you want to know more about our projects? Contact mae.education@wur.nl.
Highlighted MSc thesis projects
Project title | Where | Who | When |
---|---|---|---|
REEFolution: Coral restoration work | Kenya | Ewout Knoester, Ronald Osinga | Ongoing |
Various restoration projects of oyster beds | Wageningen or Yerseke | Pauline Kamermans | Ongoing |
Seasonality of western Wadden Sea fish | NIOZ | Anieke van Leeuwen | Upon request |
Ecophysiological tolerance of macrozoobenthos | NIOZ | Katharina Alter | Upon request |
Determining effects of counting methods on phytoplankton diversity indicators | NIOZ | Katja Philippart | Upon request |
Assessing the significant of physical, geochemical and biological drivers of a Bivalves time-series using modelling | NIOZ | Katja Philippart | Upon request |
Reproductive potential of garfish in the Wadden Sea | NIOZ | Anieke van Leeuwen | Upon request |
Ecophysiological tolerance of macrozoobenthos | NIOZ | Katharina Alter | Upon request |
Physiological and behavioural responses of bivalves to environmental stressors | WMR, Den Helder | Edwin Foekema | Available anytime (can also be internship) |
Fish and harbour porpoise presence and behaviour in windfarms and at shipwrecks | Wageningen | Jeroen Hubert | Available anytime |
Food webs of Arctic marine coastal communities based on eDNA data | Wageningen | Carmen David, Martine van den Heuvel-Greve | September 2024 |
Effects of coral nursery depth on growth and survival | Wageningen | Ewout Knoester | September 2024 |
Sound as settlement cue for coral larvae | Wageningen | Jeroen Hubert, Rosa van der Ven | September 2024 |
Food web resilience of the Wadden Sea | NIOZ, Texel | Joana Romero-Henriques | September 2024 |
Using an underwater microscope in combination with AI to identify zooplankton communities | Wageningen | Lodewijk van Walraven | September 2024 |
Highlighted MSc internship projects
Project title | Where | Who | When |
---|---|---|---|
Restoring coral reefs in Shimoni | Kenya | REEFolution | Ongoing |
Sea urchin restoration | Saba | Van Hall Larenstein | Ongoing |
Alaskan salmon fisheries assessment | Alaska, USA | University of Washington | Yearly in spring/summer |
Omega-3 and parasite, is there a connection? | Texel, NL | NIOZ | Available from September 2024 |
Ecological development of intertidal areas in the Western Scheldt | NL | WMR | Available from September 2024 |
Effects of tourist boats on dolphin behaviour off the North-Eastern coast of Zanzibar | Zanzibar | Under the Wave | Available between August 2024 and June 2025 |
Data analysis of dolphin analysis | Zanzibar | Under the Wave | Available between August 2024 and June 2025 |
Ecological effects of oil on inland waters | NL | Rijkswaterstaat | Available from September 2024 |
Nature-friendly decommissioning of structures on sea | NL | Stichting de Noordzee | Available from September 2024 |
Various projects relating to mangrove restoration | Aruba | Turning the Tide | Available from September 2024 |
Queen conch restoration | Curacao | Available as soon as possible! | |
Diet of nudibranches and discovering 'green' animals | the Philippines | De Jong Marinelife | Available any time! |
Ecological and socio-economic status of grazers in the Dutch Caribbean | Saba | Saba Research Centre | Available from October 2024 to January 2025 |
Value chains and markets for invertebrate grazers in Dutch Caribbean | Saba | Saba Research Centre | Available from October 2024 to January 2025 |
Determing effect of Caribbean king crab on other grazing species | Saba | Saba Research Centre | Available from February 2025 |
Productivity regimes and plankton community in the upwelling system of the Azores | NIOZ, Texel | Eleonora Puccinelli | Available from January 2025 |
Assessing Chemical Pollutants in Bonaire's Marine Ecosystems | Bonaire | WMR | Available from October/November, 2024 |
Highlighted BSc thesis projects
Project title | Where | When |
---|---|---|
What makes an invasive species? | Wageningen | Any time |
Seagrass: Past, present and future | Wageningen | Any time |
Eco-based mari- and aquaculture | Wageningen | Any time |
What is needed for successful introduction of eel and sturgeon in Dutch rivers | Wageningen | Any time |
Why do we need biodiversity? | Wageningen | Any time |
Photo-analysis of nudibranches to discover what they eat | Wageningen | Any time |
State-of-the-art of culturing sea cucumbers | Wageningen | Any time |
Our courses
Courses with MAE course code
Course code | Course title |
---|---|
MAE10806 | Introduction to Marine Sciences |
MAE50806 | Advanced Molecular Ecology |
MAE30306 | Marine Animal Ecology |
MAE10302 | Scientific Diving - Theoretical Course |
MAE20803 | Scientific Diving - Practical Course |
Other courses with contribution of MAE
Course code | Course title |
---|---|
AFI31306 | Life History of Aquatic Organisms |
AEW32306 | Marine Systems |
AEW10303 | Marine Ecology |
ENP35806 | Environmental Quality and Governance |
GEN20306 | Molecular and Evolutionary Ecology |
WEC21306 | Introduction Animal Ecology |