
Human-Environment Interactions
Within the specialisation Human-Environment Interactions you can choose among several courses and two different thesis tracks.
More about the specialisation
Student can learn more about the education and research related to this specialisation by visiting the website of the Environmental Systems Analysis Group and Water Systems and Global Change Group.
The following subjects are part of the MSc programme Climate Studies when selecting the specialisation Human-Environment Interactions. The courses and thesis have to be selected in consultation and agreement with the study adviser. For more information visit the study handbook or contact the study adviser.
Subject | Code | Period* | Phase |
---|---|---|---|
Compulsory | |||
Climate Change Studies Topics and Approaches | WSG-20306 | 1MO | M1 |
Internship (24 ECTS; to be selected from the 11 chairs) | 1,2,3,4,5,6 | M2 | |
Restricted optional: select one out of these two subjects** | |||
Principles of Climate Change: Economics and Policy | ENR-22806 | 1AF | M1 |
Principles of Earth and Ecosystem Science | SOC-23306 | 1AF | M1 |
Restricted optional: select one out of these two subjects** | |||
Design of Climate Change Mitigation and Adaptation Strategies | WSG-60812 | 5AF+6WD | M1 |
Academic Consultancy Training and Modular Skills Training | YMC-60809, YMC-60300 | 1WD, 2WD, 3WD+4WD, 5WD, 6WD | M1 |
Subject | Code | Period | Phase |
---|---|---|---|
Restricted optional: choose one out of these two subjects** | |||
Biogeochemical Cycles and Climate Change Mitigation | SOC-36306 | 2MO | M1 |
Climate governance | ENP-36306 | 5MO | M1 |
Restricted optional: select (at least) two** | |||
Integrated water management | WSG-33806 | 2AF | M1 |
Integrated Ecosystem Assessment in Regional Management | ESA-31306 | 5MO | M1 |
Climate Change Adaptation in Water Management | WSG-34806 | 4WD | M1 |
Environmental Assessments for Pollution Management | ESA-31806 | 3WD | M1 |
Modelling Future Water Stress | WSG-35306 | 2MO | M1 |
Restricted optional: select one** | |||
MSc Thesis Environmental Systems Analysis | ESA-80436 | 1,2,3,4,5,6 | M2 |
MSc Thesis Water Systems and Global Change | WSG-80436 | 1,2,3,4,5,6 | M2 |
Below you can see how your schedule may look like:
