
Courses per period - Information Technology Group
Unfold the items below to see the courses given in the specific period.
Period 1
Code | Name of the course | Time/Language |
---|---|---|
INF-22306 | Programming in Python | afternoon / UK |
YSS-22306 | Introduction to Managemant and Life Sciences | morning / UK |
Several PC skills module courses | morning or afternoon/ NL | |
INF-21306 | Data Management | morning / UK |
Period 2
Code | Name of the course | Time/Language |
---|---|---|
INF-22306 | Programming in Python | morning / UK |
INF-33806 | Big Data | morning / UK |
INF-34306 | Data Science Concepts | afternoon / UK |
SBB-32306 | Linked data | afternoon / UK |
Period 3
Code | Name of the course | Time/Language |
---|---|---|
INF-65100 | Project Planning and Organising | afternoon / UK |
INF-50306 | Artificial Intelligence |
Period 4
Code | Name of the course | Time/Language |
---|---|---|
INF-22803 | Intro to Data Structures and Algorithms for Health | UK |
INF-34806 | Agent-Based Modelling of Complex Adaptive Systems | block/UK |
Period 5
Code | Name of the course | Time/Language |
---|---|---|
INF22306 | Programming in Python | morning / UK |
INF-21306 | Data management | morning / UK |
INF-32306 | Software Engineering | afternoon / UK |
Period 6
Code | Name of the course | Time/Language |
---|---|---|
INF-20806 | Applied Information Technology | morning / UK |
INF-31306 | Engineering and Management of Information Systems | morning / UK |
INF-51806 | Modelling and Simulation of Complex Socio-Technical Systems | afternoon/ UK |
INF-65100 | Project Planning and Organising | afternoon / UK |
Academic Year
Code | Name of the course | Time / Language |
---|---|---|
INF-52303 | Drones for Agriculture: Prepare and Design Your Drone (UAV) Mission | UK |