
The Physical Climate System
Within the specialisation The Physical Climate System you can choose among several courses and different thesis tracks.
More about the specialisation
Students can learn more about the education and research related to this specialisation by visiting the website of the Hydrology and Quantitative Water Management Group and the Meteorology and Air Quality Group.
The following subjects are part of the MSc programme Climate Studies when selecting the specialisation The Physical Climate System. The courses and thesis have to be selected in consultation and agreement with the study adviser. For more information visit the study handbook or contact the study adviser.
Subject | Code | Period* | Phase |
---|---|---|---|
Compulsory | |||
Climate Change Studies Topics and Approaches | WSG-20306 | 1MO | M1 |
Internship (24 ECTS; to be selected from the 11 chairs) | 1,2,3,4,5,6 | M2 | |
Restricted optional: select one out of these two subjects** | |||
Principles of Climate Change Economics and Policy | ENR-22806 | 1AF | M1 |
Principles of Earth and Ecosystem Science | SOC-23306 | 1AF | M1 |
Restricted optional: select one out of these two subjects** | |||
Design of Climate Change Mitigation and Adaptation Strategies | WSG-60812 | 5AF+6WD | M1 |
Academic Consultancy Training and Modular Skills Training | YMC-60809, YMC-60300 | 1WD, 2WD, 3WD+4WD, 5WD, 6WD | M1 |
Subject | Code | Period | Phase |
---|---|---|---|
Compulsory | |||
Biogeochemical Cycles and Climate Change Mitigation | SOC-36306 | 2MO | M1 |
Restricted optional: select (at least) two** | |||
Atmospheric Dynamics | MAQ-32806 | 2AF | M1 |
Atmospheric Composition and Air Quality | MAQ-34806 | 2AF | M1 |
Geophysical Fluid Mechanics | HWM-23806 | 2AF | M1 |
Water and Air Flow Numerical Techniques | HWM-33806 | 3WD | M1 |
Meteorology and Climate | MAQ-21806 | 3WD | M1 |
Earth System Modelling | MAQ-35806 | 4WD | M1 |
Atmospheric Modelling | MAQ-31806 | 5MO | M1 |
Catchment and Climate Hydrology | HWM-32806 | 5MO | M1 |
Field Training Land-Atmosphere Interactions | SOC-35806 | 6WD | M1 |
Restricted optional: select one** | |||
MSc thesis Hydrology and Quantitative Water Management | HWM-80436 | 1,2,3,4,5,6 | M2 |
MSc Thesis Air Quality and Atmospheric Chemistry | MAQ-81336 | 1,2,3,4,5,6 | M2 |
MSc Thesis Meteorology | MAQ-80836 | 1,2,3,4,5,6 | M2 |
*MO = morning; AF= afternoon; WD = whole day | |||
**The restricted optional subjects have to be selected in consultation with the study adviser | |||
This course overview is based on the Wageningen University study handbook. The study handbook is guiding in case of any discrepancy. |
Below you can see how your schedule may look like:
