
Biogeochemical Cycles
Within the specialisation Biogeochemical Cycles you can choose among several courses and different thesis tracks.
More about this specialisation
Students can learn more about the education and research related to this specialisation by visiting the website of the Soil Chemistry and Chemical Soil Quality Group, the Meteorology and Air Quality Group and the Water Systems and Global Change Group.
The following subjects are part of the MSc programme Climate Studies when selecting the specialisation Biogeochemical Cycles. The courses and thesis have to be selected in consultation and agreement with the study adviser. For more information visit the study handbook or contact the study adviser.
Subject | Code | Period* | Phase |
---|---|---|---|
Compulsory | |||
Climate Change Studies Topics and Approaches | WSG-20306 | 1MO | M1 |
Internship (24 ECTS; to be selected from the 11 chairs) | 1,2,3,4,5,6 | M2 | |
Restricted optional: select one out of these two subjects** | |||
Principles of Climate Change Economics and Policy | ENR-23306 | 1AF | M1 |
Principles of Earth and Ecosystem Science | SOC-23306 | 1AF | M1 |
Restricted optional: select one out of these two subjects** | |||
Design of Climate Change Mitigation and Adaptation Strategies | WSG-60812 | 5AF+6WD | M1 |
Academic Consultancy Training and Modular Skills Training | YMC-60809, YMC-60300 | 1WD, 2WD, 3WD+4WD, 5WD, 6WD | M1 |
Subject | Code | Period | Phase |
---|---|---|---|
Compulsory | |||
Biogeochemical Cycles and Climate Change Mitigation | SOC-36306 | 2MO | M1 |
Restricted optional: select (at least) two** | |||
Atmospheric Composition and Air Quality | MAQ-34806 | 2AF | M1 |
Climate Smart Agriculture | WSG-35806 | 3WD | M1 |
Meteorology and Climate | MAQ-21806 | 3WD | M1 |
Earth System Modelling | MAQ-35806 | 4WD | M1 |
The Carbon Dilemma | SBL-35306 | 5MO | M1 |
Field Training Land-Atmosphere Interactions | SOC-35806 | 6WD | M1 |
Restricted optional: select one | |||
MSc Thesis Air Quality and Atmospheric Chemistry | MAQ-81336 | 1,2,3,4,5,6 | M2 |
MSc Thesis Soil Chemistry and Chemical Soil Quality | SOC-81336 | 1,2,3,4,5,6 | M2 |
MSc Thesis Water Systems and Global Change | WSG-80436 | 1,2,3,4,5,6 | M2 |
*MO = morning; AF= afternoon; WD = whole day | |||
**The restricted optional subjects have to be selected in consultation with the study adviser | |||
This course overview is based on the Wageningen University study handbook. The study handbook is guiding in case of any discrepancy. |
Below you can see how your schedule may look like:
