Geo-information Science
Management of the urban environment increasingly requires reliable spatial information, e.g. on land use, infrastructure, population density or environmental qualities. Especially with the use of Geographical Information Systems (GIS) spatial information can be stored, retrieved, combined, analysed and displayed (mapped) in a flexible way.
More about the thesis track
The thesis track Geo-information Science equips you with the knowledge and skills to use GIS for solving and managing complex environmental problems in the urban environment.
For current research topics, please refer to the website of the Geo-Information and Remote Sensing Group.
The following courses are part of the programme Urban Environmental Management when selecting the thesis track Geo-information Science. The listed courses include the compulsory and restricted optional subjects specific for this thesis track and those that belong to the common part of the programme. Also, there is room for optional subjects which you may use to broaden your scope or to deepen your specialisation. For more information visit the study handbook or contact the study adviser.
Subject | Code | Period* | Phase |
---|---|---|---|
Compulsory subject unless advised otherwise | |||
Principles of Urban Environmental Management | ETE-22806 | 1 AF | M1 |
Research Methods in Environmental Science | YRM-20306 | 1, 2 MO | M1 |
Academic Master Cluster (AMC): select one out of these two courses** | |||
European Workshop Environmental Sciences and Management | ESA-60312 | 6 WD | M1 |
Academic Consultancy Training and Modular Skills Training (MOS) | YMC-60809 / YMC-60303 | 1WD, 2WD, 3WD+4WD, 5WD,6WD | M1 |
Urban courses: select (at least) two | |||
Planning for Urban Quality of Life | LUP-23806 | 2 AF | M1 |
Governance for Sustainable Cities | ENP-36806 | 3 WD | M1 |
Managing Urban Environmental Infrastructure | ETE-32806 | 5 MO | M1 |
Planning and Design of Urban Space | ETE-33806 | 5 AF | M1 |
Subject | Code | Period | Phase |
---|---|---|---|
Compulsory unless advised otherwise | |||
Geo-information Science in Context | GRS-34306 | 1 MO | M1 |
Geo-information Tools | GRS-20806 | 2 AF | M1 |
Spatial and Temporal Analysis for Earth and Environment | GRS-33306 | 4 WD | M1 |
MSc Thesis Geo-information Science and Remote Sensing | GRS-80436 | 1,2,3,4,5,6 | M2 |
MSc Internship Geo-information Science and Remote Sensing | GRS-70424 | 1,2,3,4,5,6 | M2 |
*MO = morning; AF = afternoon; WD = whole day | |||
**The restricted optional subjects have to be selected in consultation with the study adviser. | |||
This course overview is based on the Wageningen University study handbook. The study handbook is guiding in case of any discrepancy. |
Below you can see how your schedule may look like:
