
Facts and figures
How many students are enrolled in education programmes of the university of Wageningen University & Research? On this page you can find information about the number of bachelor's and master's students, PhD candidates and graduates.
Enrolled students
In the academic year 2020/2021 the university has a total of 13.275 students, of which 2.777 are international. There are 3.216 freshmen and 302 exchange students.
There are 6.037 bachelor's students, 6.936 master's students and 2.183 PhD candidates studying. In 2019/2020 282 PhD candidates, 1.902 master's and 1.294 bachelor's students graduated.
Year | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
---|---|---|---|---|---|---|---|---|
Total | 4.761 | 4.713 | 4.941 | 5.398 | 5.959 | 6.771 | 7.473 | 7.933 |
International | 1.180 | 1.185 | 1.108 | 1.108 | 1.444 | 1.735 | 1.922 | 2.016 |
Year | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 |
---|---|---|---|---|---|---|---|---|
Total | 8.814 | 9.545 | 10.380 | 11.275 | 12.001 | 12.439 | 12.819 | 13.275 |
International | 2.137 | 2.160 | 2.364 | 2.642 | 2.788 | 2.769 | 2.889 | 2.777 |
Graduates
In total there are 56.263 graduates of the university of Wageningen University & Research. There are 42.280 Dutch graduates and 13.981 international graduates. Of international graduates 61% works outside the Netherlands. 47% of the total number of graduates is female.
Nationalities
The 13.275 students of the university of Wageningen University & Research come from 108 countries. The most important nationalities of international students are China, Germany and Italy.
Netherlands | 10.498 |
Europe | 1.578 |
Asia | 891 |
Africa | 141 |
North and South America | 156 |
Other | 11 |
Reference day: 1 October 2020