
Education
The chair group Consumption and Healthy Lifestyles (CHL) contributes to the bachelor programmes Health and Society (BGM), Nutrition and Health (BVG) and Business and Consumer Studies (BBC). At the master level CHL contributes to the programmes Communication, Health and Life Sciences (MCH), Nutrition and Health (MNH), and Management, Economics and Consumer Studies (MME).
Thesis and internship
For more information on BSc and MSc theses and internships, please enrol yourself to the Thesis and Internship at CHL Brightspace page.
Here you can find the course guide, other relevant documents, and a vacancy list with thesis and internship topics.
If you want to do your thesis or internship with CHL or wonder whether CHL would be suited for your thesis or internship, please contact the education coordinator Merije van Rookhuijzen (education.chl@wur.nl)
Courses
Period 1
Course Code | Course Name | Teacher | ECTS | Time | Programme |
---|---|---|---|---|---|
HSO 31806 | Social inequalities in Health | Margret Franssen, Emely de Vet, Melina Czymoniewicz-Klippel | 6 | AF | MCH |
MCB 32306 | Applied Consumer Studies | Merije van Rookhuijzen | 6 | MO | BBC |
MCB 20806 | Principles of Consumer Studies | Jonas House | 6 | MO | MMEC |
YSS 36806 | Consumer Studies for Sustainability: Perspectives and Ethics | Emely de Vet | 6 | AF | MCH |
CHL 51806 | Diversity, Equity, and Inclusion: Principles and Practice | Melina Czymoniewicz-klippel | 6 | AF | All |
Period 2
Course Code | Course Name | Teacher | ECTS | Time | Programme |
---|---|---|---|---|---|
CHL 12305 | Sociology of Business and Consumption | Maartje Bulkens, Hilje van der Horst, Melina Czymoniewicz-Klippel | 5 | MO | BBC |
CHL 32306 | Comparative Health problems and Policies | Hilje van der Horst | 6 | AF | MCH |
RSO 13805 | Sociology of Health | Hilje van der Horst | 5 | MO | BGM |
YSS 20306 | Quantitative and Qualitative Research Techniques in the Social Sciences | Melina Czymoniewicz- Klippel | 6 | MO | BBC, MTO |
HNH 51806 | Intervention for Healthy Ageing in Humans and Model Species | Harm Veling | 6 | AF | Minor |
HNH 37006 | Data Science for Health: Principles | Monique Simons, Anna Fensel | 6 | MO | MDS, MNH |
HNH 20306 | Nutrition Behaviour | Sanne Raghoebar | 6 | AF | BGM, BVG, Minor |
YSS 31806 | Consumer, Technology and Innovation | Sanne Raghoebar, Harm Veling | 6 | AF | MMEC |
CHL 33303 | Epidemiology and Public Health Policies | Merije van Rookhuijzen, Ayla Schwarz | 3 | 1st-Half of period 2 | MNH-DL |
CHL 33803 | Evaluation of Public Health Interventions | Merije van Rookhuijzen, Ayla Schwarz | 3 | 2nd-Half of period 2 | MNH-DL |
Period 3
Course Code | Course Name | Teacher | ECTS | Time | Programme |
---|---|---|---|---|---|
CHL 20806 | Lifestyles and Consumption | Maartje Bulkens, Merije van Rookhuijzen, Emely de Vet, Melina Czymoniewicz | 6 | WD | BBC, Minor |
Period 4
Course Code | Course Name | Teacher | ECTS | Time | Programme |
---|---|---|---|---|---|
BMO 25306 | Management and Innovation in the Health Sector | Laura Winkens | 6 | WD | BGM |
Period 5
Course Code | Course Name | Teacher | ECTS | Time | Programme |
---|---|---|---|---|---|
CHL 32806 | Public Health Practice | Annemien Haveman | 6 | AF | MDS, MNH |
UEC 22306 | Economy of Consumption, Welfare and Society | Melina Czymoniewicz-Klippel | 6 | AF | BBC |
CPT 32306 | Interventions for Health Behaviour Change | Harm Veling | 6 | MO | BGM, MDS |
CHL 23306 | Health issues in daily life; a bèta-gamma approach | Maartje Poelman | 6 | AF | BGM, Minor |
CHL 34806 | Data Science for Healthy Lifestyles | Laura Winkens, Monique Simons, Anna Fensel | 6 | MO | MDS |
YSS 33306 | Advanced Consumer Studies | Merije van Rookhuijzen | 6 | MO | MMEC, MDS, MOA |
Period 6
Course Code | Course Name | Teacher | ECTS | Time | Programme |
---|---|---|---|---|---|
YSS 10906 | Analysis of a Problem Situation | Maartje Bulkens | 6 | AF | BBC, BCL, BEB, BIN |
HNH 52306 | Quantified Self:Using wearables and apps to monitor Physiology and Behaviour | Monique Simons | 6 | AF | Minor |
YSS 37806 | Advanced Qualitative Approaches for Consumer Studies | Maartje Bulkens, Melina Czymoniewicz-Klippel | 6 | MO | MMEC |
CHL 24306 | Health Demography and Global Population Issues | Maartje Poelman, Harm Veling | 6 | AF | Minor |
CHL 60309 | Solving Societal Health Challenges with Data Science | Monique Simons, Rachelle de Vries, Anna Fensel | 9 | MCH, MDS, MNH |
Online Courses
Course Code | Course Name | Teacher | ECTS | Time | Programme |
---|---|---|---|---|---|
CHL 33303 | Epidemiology and Public Health Policies | Ayla Schwarz, Merije van Rookhuijzen | 3 | 2DL | MNH |
CHL 33803 | Evaluation of Public Health Interventions | Ayla Schwarz, Merije van Rookhuijzen | 3 | 2DL | MNH |
Minors
Minor | Course | Course code | Period |
---|---|---|---|
Healthy Ageing in Humans and Model Species | Intervention for healthy ageing in humans and model species | HNH 51806 | 2 |
Quantified Self | Quantified self - Monitoring dietary behavior | HNH 52306 | 6 |
Consumer Behavior | Principles of consumer studies | MCB 20806 | 1 |
Diversity, Equity and Inclusion: Priciples and Practice | CHL 51806 | 2 | |
Lifestyles and consumption | CHL 20806 | 3 | |
Psychobiology of Eating Behavior | Principles of consumer studies | MCB 20806 | 1 |
Nutrition behavior | HNH 20306 | 2 | |
Global Health | Health Issues in Daily Life; a beta-gamma approach | CHL 123306 | 5 |
Diversity statement
Addressing inequality, diversity and social change is needed if we want to reduce the social and environmental impacts of our current lifestyles/consumption, combat poverty and food insecurity, and address health inequalities. Critical challenges like climate change and health inequalities are interrelated issues that directly and unevenly affect populations. CHL is committed to fostering equity, diversity and social change within and beyond our group and institution through engagement in and initiation of responsive and innovative research and education practices that recognize, promote, value, and leverage differences between students, staff and stakeholders, therein supporting a shift towards a more inclusive and equal society in which all are able to achieve a healthy and sustainable lifestyle.
We will do this by:
● Ensuring that education materials and content reflect a range of knowledges, therein promoting epistemic justice;
● Encouraging staff to draw on pedagogies that foster educational spaces that serve students across different backgrounds, enable their engagement with the selected materials, and reward diverse ways of participating and learning, therein promoting epistemic freedom.