Academic Year
This page gives you all the important data from current academic years
Academic Year 2025-2026
An academic year is divided into six educational periods. The 'Calendar academic year' contains information about the academic year (e.g. exam and holiday weeks) and can be downloaded here:
Calendar Academic year 2025-2026
| Calendar week | Day | Date | Holiday |
|---|---|---|---|
| Week 52 | Thursday | 25 December 2025 | First Christmas Day |
| Week 52 | Friday | 26 December 2025 | Second Christmas Day |
| Week 01 | Thursday | 01 January 2026 | New years Day |
| Week 14 | Friday | 03 April 2026 | Good Friday |
| Week 14 | Sunday | 05 April 2026 | Easter Sunday |
| Week 15 | Monday | 06 April 2026 | Easter Monday |
| Week 18 | Monday | 27 April 2026 | Kings Day |
| Week 19 | Tuesday | 05 May 2026 | Liberation Day |
| Week 20 | Thursday | 14 May 2026 | Ascension Day |
| Week 21 | Sunday | 24 May 2026 | Whit Sunday |
| Week 22 | Monday | 25 May 2026 | Whit Monday |
| Period | Start registration date | Final registration date | Courses with maximum |
|---|---|---|---|
| 1 | 1 June 2025 | 3 August 2025 | 27 July 2025 |
| 2 | 1 June 2025 | 28 September 2025 | 21 September 2025 |
| 3 | 1 June 2025 | 23 November 2025 | 16 November 2025 |
| 4 | 1 June 2025 | 11 January 2026 | 4 January 2026 |
| 5 | 1 June 2025 | 8 February 2026 | 1 February 2026 |
| 6 | 1 June 2025 | 5 April 2026 | 29 March 2026 |
Attention: Registration is compulsory for all scheduled courses. First Year BSc students will be registered automaticaly for courses in period 1.
New (1st year at the WUR) MSc students: Contact your study-advisor to discuss your programme and different final registration regulations in the first period.
| Period | Start registration date | Final enrolment date | Final unenrolment date | Deadline grade registration |
|---|---|---|---|---|
| 1 | 1 June 2025 | 21 September 2025 | 21 September 2025 | 10 November 2025 9:00 h |
| 2 | 1 June 2025 | 16 November 2025 | 16 November 2025 | 13 January 2026 9:00 h |
| 3* | 1 June 2025 | 18 January 2026 | 18 January 2026 | 16 February 2026 9:00 h |
| 4* | 1 June 2025 | 22 February 2026 | 22 February 2026 | 23 March 2026 9:00 h |
| 5 | 1 June 2025 | 29 March 2026 | 29 March 2026 | 19 May 2026 9:00 h |
| 6* | 1 June 2025 | 24 May 2026 | 24 May 2026 | 10 July 2026 17:00 h |
| 6 - First Haf | 1 June 2025 | 24 May 2026 | 24 May 2026 | 23 June 2026 9:00 h |
| 6 - Second Half ** | 1 June 2025 | 24 May 2026 | 24 May 2026 | 10 July 2026 17:00h |
| Resit A | 1 September 2025 | 18 January 2026 | 18 January 2026 | 23 February 2026 9:00 h |
| Resit B | 1 September 2025 | 19 April 2026 | 19 April 2026 | 27 May 2026 9:00 h |
| Resit C1 | 1 September 2025 | 21 June 2026 | 21 June 2026 | 20 August 2026 9:00 h |
| Resit C2 | 1 September 2025 | 12 July 2026 | 12 July 2026 | 20 August 2026 9:00 h |
| Resit C3 | 1 September 2025 | 19 July 2026 | 19 July 2026 | 20 August 2026 9:00 h |
*In period 3, 4 and 6 exams are spread over the full period. However registration is still required.
** 2025-2026 Period 6 Second half with an exam in Resit C3 deadline grade registration 17 July 2026 17:00 h.
Attention: The dates mentioned above are all Sundays. The final dates when the Student Service Desk can help you with any registration problems is 2 days earlier on Friday.
Graduation 2025-2026
Master(MSc) & Bachelor(BSc): The university has ‘automatic graduation’. This means that when your last (sufficient) grade has been entered in Osiris (in your approved study programme), it will automatically be determined that you have passed the final examination in the programme. This will be approved monthly by the examination committee.
Graduation Ceremony
MSc graduation 2025-2026
| Potentially graduated email received | Diploma ready to collect when born in NL (if you do not participate in the ceremony) | Diploma ready to collect when born outside NL (if you do not participate in the ceremony) | Deadline to apply for ceremony | Participation in MSc ceremony possible as of |
|---|---|---|---|---|
| 01-05-2025 until 31-05-2025 | 07-07-2025 | 11-08-2025 | 9 September 2025 (or before closure WUR account) | |November 2025 |
| 01-06-2025 until 30-06-2025 | 11-08-2025 | 11-08-2025 | 9 September 2025 (or before closure WUR account) | November 2025 |
| 01-07-2025 until 20-07-2025 | 15-09-2025 | 20-10-2025 | 9 September 2025 (or before closure WUR account) | November 2025 |
| 21-07-2025 until 31-08-2025 | 20-10-2025 | 20-10-2025 | 9 September 2025 (or before closure WUR account) | November 2025 |
| 01-09-2025 until 30-09-2025 | 20-11-2025 | 19-01-2026 | 10 December 2025 (or before closure WUR account) | January/February 2026 |
| 01-10-2025 until 31-10-2025 | 08-12-2025 | 19-01-2026 | 10 December 2025 (or before closure WUR account) | January/February 2026 |
| 01-11-2025 until 30-11-2025 | 19-01-2026 | 19-01-2026 | 10 December 2025 (or before closure WUR account) | January/February 2026 |
| 01-12-2025 until 31-12-2025 | 09-02-2026 | 13-04-2026 | 11 March 2026 (or before closure WUR account) | April 2026 |
| 01-01-2026 until 31-01-2026 | 09-03-2026 | 13-04-2026 | 11 March 2026 (or before closure WUR account) | April 2026 |
| 01-02-2026 until 28-02-2026 | 13-04-2026 | 13-04-2026 | 11 March 2026 (or before closure WUR account) | April 2026 |
| 01-03-2026 until 31-03-2026 | 11-05-2026 | 15-06-2026 | 13 May 2026 (or before closure WUR account) | June 2026 |
| 01-04-2026 until 30-04-2026 | 15-06-2026 | 15-06-2026 | 13 May 2026 (or before closure WUR account) | June 2026 |
| 01-05-2026 until 31-05-2026 | 06-07-2026 | 17-08-2026 | 10 September 2026 (or before closure WUR account) | November 2026 |
| 01-06-2026 until 30-06-2026 | 17-08-2026 | 17-8-2026 | 10 September 2026 (or before closure WUR account) | November 2026 |
| 01-07-2026 until 20-07-2026 | 14-09-2026 | 19-10-2026 | 10 September 2026 (or before closure WUR account) | November 2026 |
| 21-07-2026 until 31-08-2026 | 19-10-2026 | 19-10-2026 | 10 September 2026 (or before closure WUR account) | November 2026 |
| Tuesday (09.30-18.00 CET) | 4 November 2025 | MBI, MOA/MRF |
| Wednesday (09.30-18.00 CET) | 5 November 2025 | MPB**, MPS** |
| Thursday (09.30-18.00 CET) | 6 November 2025 | MCL, MES, MGI |
| Friday (09.30-18.00 CET) | 7 November 2025 | MFN, MTO, MLP |
| Monday (09.30-18.00 CET) | 10 November 2025 | MEE, MUE, MIL |
| Tuesday (09.30-18.00 CET) | 11 November 2025 | MCH, MID, MDR |
| Wednesday (09.30-18.00 CET) | 12 November 2025 | MME |
| Thursday (09.30-18.00 CET) | 13 November 2025 | MBE, MBF, MBS |
| Friday (09.30-18.00 CET) | 14 November 2025 | MNH, MDS |
| Monday (09.30-18.00 CET) | 17 November 2025 | MFQ, MFS |
| Tuesday (09.30-18.00 CET) | 18 November 2025 | MFT |
| Wednesday (09.30-18.00 CET) | 19 November 2025 | MAS, MAM |
| Thursday (09.30-18.00 CET) | 20 November 2025 | MBT, MML |
| Tuesday (09.30-18.00 CET) | 27 January 2026 | MCH, MDR, MID, MME, MES |
| Wednesday (09.30-18.00 CET) | 28 January 2026 | MFN, MGI, MIL, MTO, MLP, MUE |
| Thursday (09.30-18.00 CET) | 29 January 2026 | MAM, MAS, MBI, MRF |
| Friday (09.30-18.00 CET) | 30 January 2026 | MFQ, MFS, MFT, MML, MBE |
| Monday (09.30-18.00 CET) | 2 February 2026 | MBF, MBS, MBT, MNH, MDS |
| Tuesday (09.30-18.00 CET) | 3 February 2026 | MPB**, MPS**, MCL, MEE |
| Tuesday (09.30-18.00 CET) | 14 April 2026 | MCL, MEE, MFN, MGI, MIL, MTO, MLP |
| Wednesday (09.30-18.00 CET) | 15 April 2026 | MES, MUE, MAS |
| Thursday (09.30-18.00 CET) | 16 April 2026 | MFQ, MFS, MFT, MML, MBE |
| Friday (09.30-18.00 CET) | 17 April 2026 | MBF, MBS, MBT, MNH, MDS |
| Monday (09.30-18.00 CET) | 20 April 2026 | MAM, MBI, MRF, MPB**, MPS** |
| Tuesday (09.30-18.00 CET) | 21 April 2026 | MCH, MDR, MID, MME |
| Tuesday (09.30-18.00 CET) | 16 June 2026 | MCH, MDR, MID, MME |
| Wednesday (09.30-18.00 CET) | 17 June 2026 | MCL, MEE, MFN, MGI, MIL, MTO, MLP, MUE |
| Thursday (09.30-18.00 CET) | 18 June 2026 | MBE, MBF, MBS, MBT, MML, MES |
| Friday (09.30-18.00 CET) | 19 June 2026 | MFQ, MFS, MFT, MNH, MDS |
| Monday (09.30-18.00 CET) | 20 June 2026 | MAM, MAS, MBI, MRF, MPB**, MPS** |
| Tuesday (09.30-18.00 CET) | 3 November 2026 | MBI, MRF |
| Wednesday (09.30-18.00 CET) | 4 November 2026 | MPB**, MPS** |
| Thursday (09.30-18.00 CET) | 5 November 2026 | MCL, MFN |
| Friday (09.30-18.00 CET) | 6 November 2026 | MES, MGI, MTO, MLP |
| Monday (09.30-18.00 CET) | 9 November 2026 | MEE, MUE, MIL |
| Tuesday (09.30-18.00 CET) | 10 November 2026 | MCH, MID, MDR |
| Wednesday (09.30-18.00 CET) | 11 November 2026 | MME |
| Thursday (09.30-18.00 CET) | 12 November 2026 | MBE, MBF, MBS, MNH-2*** |
| Friday (09.30-18.00 CET) | 13 November 2026 | MNH-1, MDS |
| Monday (09.30-18.00 CET) | 16 November 2026 | MFQ, MFS, MFT-2*** |
| Tuesday (09.30-18.00 CET) | 17 November 2026 | MFT-1 |
| Wednesday (09.30-18.00 CET) | 18 November 2026 | MAS, MAM |
| Thursday (09.30-18.00 CET) | 19 November 2026 | MBT, MML |
*No rights can be derived from this schedule.
**The online Master Plant Breeding is part of MPS not MBP.
*** MFT-2 and MNH-2 will be used if the number of participants for MFT-1 and MNH-1 will reach the maximum number of participants.
BSc graduation 2025-2026
| Potentially graduated email received | Diploma ready to collect when born in NL (if you do not participate in the ceremony) | Diploma ready to collect when born outside NL (if you do not participate in the ceremony) | Deadline to apply for ceremony | Participation in BSc ceremony possible as of |
|---|---|---|---|---|
| 01-05-2025 until 31-05-2025 | 07-07-2025 | 11-08-2025 | 9 September 2025 (or before closure WUR account) | October/November 2025 |
| 01-05-2025 until 31-05-2025 | 11-08-2025 | 11-08-2025 | 9 September 2025 (or before closure WUR account) | October/November 2025 |
| 01-07-2025 until 20-07-2025 | 15-09-2025 | 20-10-2025 | 9 September 2025 (or before closure WUR account) | October/November 2025 |
| 21-08-2025 until 31-08-2025 | 20-10-2025 | 20-10-2025 | 9 September 2025 (or before closure WUR account) | October/November 2025 |
| 01-09-2025 until 30-09-2025 | 20-11-2025 | 19-01-2026 | 11 March 2026 (or before closure WUR account) | April/May 2026 |
| 01-10-2025 until 31-10-2025 | 08-12-2025 | 19-01-2026 | 11 March 2026 (or before closure WUR account) | April/May 2026 |
| 01-11-2025 until 30-11-2025 | 19-01-2026 | 19-01-2026 | 11 March 2026 (or before closure WUR account) | April/May 2026 |
| 01-12-2025 until 31-12-2025 | 09-02-2026 | 13-04-2026 | 11 March 2026 (or before closure WUR account) | April/May 2026 |
| 01-01-2026 until 31-01-2026 | 09-03-2026 | 13-04-2026 | 11 March 2026 (or before closure WUR account) | April/May 2026 |
| 01-02-2026 until 28-02-2026 | 13-04-2026 | 13-04-2026 | 11 March 2026 (or before closure WUR account) | April/May 2026 |
| 01-03-2026 until 31-03-2026 | 11-05-2026 | 15-06-2026 | 10 September 2026 (or before closure WUR account) | October/November 2026 |
| 01-04-2026 until 30-04-2026 | 15-06-2026 | 15-06-2026 | 10 September 2026 (or before closure WUR account) | October/November 2026 |
| 01-05-2026 until 31-05-2026 | 06-07-2026 | 17-08-2026 | 10 September 2026 (or before closure WUR account) | October/November 2026 |
| 01-06-2026 until 30-06-2026 | 17-08-2026 | 17-08-2026 | 10 September 2026 (or before closure WUR account) | October/November 2026 |
| 01-07-2026 until 20-07-2026 | 14-09-2026 | 19-10-2026 | 10 September 2026 (or before closure WUR account) | October/November 2026 |
| 21-07-2026 until 31-08-2026 | 19-10-2026 | 19-10-2026 | 10 September 2026 (or before closure WUR account) | October/November 2026 |
| The ceremonies always take place between 19:00-22:00 CET | |
| Monday 27 October 2025 | Bos- en Natuurbeheer (BBN), Soil, Water and Atmosphere (BSW), International Land and Water Management (BIL) |
| Tuesday 28 October 2025 | Gezondheid en Maatschappij (BGM), Communicatie en Life Sciences (BCL), Internationale Ontwikkelingsstudies (BIN), Plantenwetenschappen (BPW), Tourism (BTO) |
| Wednesday 29 October 2025 | Bedrijfs- en Consumentenwetenschappen (BBC), Economie en Beleid (BEB) |
| Thursday 30 October 2025 | Animal Sciences (BAS), Biologie (BBI) |
| Monday 3 November 2025 | Agrotechnologie (BAT), Biotechnologie (BBT), Food Technology (BFT) |
| Tuesday 4 November 2025 | Moleculaire Levenswetenschappen (BML), Voeding en Gezondheid (BVG) |
| Wednesday 5 November 2025 | Environmental Sciences (BES), Landschapsarchitectuur en Ruimtelijke Planning (BLP) |
*No rights can be derived from this schedule.
Ceremony April 2026
| The ceremonies always take place between 19:00-22:00 CET | |
| Monday 13 April 2026 | Bos- en Natuurbeheer (BBN), Soil, Water and Atmosphere (BSW), International Land and Water Management (BIL), Environmental Sciences (BES), Landschapsarchitectuur en Ruimtelijke Planning (BLP) |
| Tuesday 14 April 2026 | Animal Sciences (BAS), Biologie (BBI), Plantenwetenschappen (BPW) |
| Wednesday 15 April 2026 | Agrotechnologie (BAT), Biotechnologie (BBT), Food Technology (BFT), Moleculaire Levenswetenschappen (BML), Voeding en Gezondheid (BVG) |
| Thursday 16 April 2026 | Bedrijfs- en Consumentenwetenschappen (BBC), Economie en Beleid (BEB), Gezondheid en Maatschappij (BGM), Communicatie en Life Sciences (BCL), Internationale Ontwikkelingsstudies (BIN) |
| *No rights can be derived from this schedule. |
Ceremony October/November 2026
To be announced.